- brief description -
Camping
Lees Wood has a number of camping spaces, both large and small, each has it’s little perks and we’ve tabulated this, rough numbers are as a guide but the real way to judge this is too book a site visit and come and see for yourselves.
Site | Electric Hook Up | Rough Numbers |
Fox | N | 30 – 50 |
Birch | Y | 15 – 30 |
Fir Tree | Y | 15 – 30 |
Wood Pigeon | N | 15 – 30 |
Oak | Y | 5 – 10 |
Pines | N | 10 – 20 |
Maple | N | 15 – 30 |
Beech | N | 30 – 50 |
Chestnut | Y | 40 – 70 |
Squirrel | Y | 60 – 100 |
Hazel | N | 10 – 20 |
Glade | N | 10 – 20 |
John Davis | N | 15 – 30 |
Les Willis | Y | 60 – 100 |
Fern | Under Development 2019/2020 | |
Willows | Under Development 2019/2020 |
