Camping
Camping
Lees Wood Scout Activity Centre offers a wide range of camping spaces to suit groups of all sizes — from small patrol camps to large-scale group and district events. Our camping areas vary in size, layout, and facilities, each with its own character and advantages.
Some sites benefit from electric hook-up, while others offer a more traditional back-to-basics camping experience. Capacity figures are provided as a rough guide only; tent size, layout, and group setup can significantly affect numbers.
The best way to choose the right site is to book a visit and see the spaces for yourself.
| Site | Electric Hook Up | Rough Numbers | Water Tap |
|---|---|---|---|
| Fox | 30 – 50 | Nearby | |
| Birch | 15 – 30 | ||
| Fir Tree | 15 – 30 | ||
| Wood Pigeon | 15 – 30 | Nearby | |
| Oak | 5 – 10 | Nearby | |
| Pines | 10 – 20 | Nearby | |
| Maple | 15 – 30 | Nearby | |
| Chestnut | 40 – 70 | ||
| Squirrel | 60 – 100 | ||
| Hazel | 10 – 20 | Nearby | |
| Glade | 10 – 20 | Nearby | |
| John Davis | 15 – 30 | Nearby | |
| Les Willis | 60 – 100 |
